標準實驗室應用 | Weighing, Density, Percentage, Checkweighing, Peak Hold, Counting, Unstable Conditions | Animal weighing
|
特殊實驗室應用 | Mixing, Components, Statistics, Conversion
|
耐化學性 | Yes
|
符合GLP/GMP要求的打印輸出 | Yes
|
驗證 | Yes
|
校準歷史 | Yes
|
稱量單元 | g, ct, mom, kg, lb, oz, ozt, tlh, tls, tlt, GN, dwt, mg, parts | lb, tlc, Kt, tol, bat, MS, N
|
安全時間 | Configurable in three levels
|
語言 | English, French, German, Hungarian, Italian, Polish, Portuguese, Russian, Spanish, Turkish, Chinese, Japanese, Korean
|
機身保護 | Acetone cleanable housing, Glass parts of the draft shield are coated to reduce electrostatic influences, In-use cover, Dust cover for balances with draft shield
|
Sqmin功能 | Yes
|
下部稱量 | No
|
篡改保護 | Password protection
|
密碼保護 | Yes
|
防盜鎖裝置 | Kensington Lock, lockdown capability for cable or chain
|
樣品標識 | Yes
|
應用領域 | 其它 研發(fā) 生產(chǎn) 質(zhì)量控制/質(zhì)量保證 Pharma Chemical Industry Automotive
|
連接 | |
數(shù)據(jù)傳輸 | |
界面 | |
工業(yè) | 醫(yī)藥 常規(guī)實驗室 政府實驗室 學術(shù)研究 汽車,自動化 制藥 化學
|
法規(guī)要求 | |
尺寸(寬x長x高) | 218 × 376 × 316 mm
|
線性 | 0.1 mg
|
秤盤尺寸 | ? 80 mm
|
稱量室高度 | 218 mm
|
典型穩(wěn)定時間 | 6 s
|
重量約 | 7.8 kg |